1. Major occupations of women in the villages
The women interviewed in this study in different provinces are engaged in a variety of occupations. Majority of occupations has been ranked (Ranking is made according to the number of women engaged in a particular occupation. The higher the number of women engaged in a particular occupation the greater its chance to rank on the top) up to 5. However, not significant difference exists among women by province in terms of variety of occupations.
Province | District | Occupations (with ranking) of women by district and province | |
Rank | Name of occupations | ||
Battambang | Bovel | 1 | Farming |
2 | Selling (Khmer noodle, fruit, gasoline, lottery, wood) | ||
3 | Selling labor | ||
4 | Animal raising | ||
5 | Migrant (seasonal) workers | ||
Rattanak Mondul | 1 | Farming | |
2 | Selling (Khmer noodle, fruit, gasoline, lottery, wood) | ||
3 | Selling labor | ||
4 | Animal raising | ||
5 | No comment | ||
Banteay Meanchay | Thmar Pouk | 1 | Farming |
2 | Selling (Khmer noodle, fruit, gasoline, lottery, wood) | ||
3 | Selling labor | ||
4 | Animal raising | ||
5 | No comment | ||
Phnom Srok | 1 | Animal raising | |
2 | Farming | ||
3 | Raise silkworm (cultivation of mulberry) | ||
4 | Selling (Khmer noodle, fruit, gasoline, lottery, wood) | ||
5 | Selling labor | ||
Siem Reap | Angkor Thom | 1 | Collecting tree and thatching materials/products |
2 | Farming | ||
3 | Selling (Khmer noodle, fruit, gasoline, lottery, wood) | ||
4 | Housewifery | ||
5 | Animal raising | ||
Soutr Nikum | 1 | Farming | |
2 | Selling (Khmer noodle, fruit, gasoline, lottery) | ||
3 | Collecting tree and thatching materials/products | ||
4 | Animal raising | ||
5 | Housewifery | ||
Farming, animal (i.e., livestock) raising and selling (noodle, fruits, gasoline, lottery and fuel wood) are the most common occupations of women irrespective of their provincial location. A limited number of women in Siem Reap province are engaged in collecting and processing thatching materials. Other occupations of women include seasonal migration, selling labor for off-farm and non-farm activities, cultivation of mulberry for silkworm etc.
2. Emerging occupations of women in the village
Study particularly tried to explore the emerging occupations of women in the target villages. To identify the emerging occupations, respondents were asked to rank top 5 occupations, which are or have been booming in their areas for the last few years. The emerging occupations are shown in the table per district.
Province | District | Name of the emerging occupations with rank |
Battambang | Bovel | 1. Beauty salon, hair dressing 2. Tailoring 3. Selling/vending (Khmer noodle, fruits, gasoline, lottery, clothes, wood etc.) 4. Construction work 5. Not identified |
Rattanak Mondul | 1. Beauty salon, hair dressing 2. Tailoring 3. Selling/vending (Noodle, fruit, lottery, clothes, wood etc.) 4. Not identified 5. Not identified | |
Banteay Meanchay | Thmar Pouk | 1. Tailoring 2. Not identified 3. Not identified 4. Not identified 5. Not identified |
Phnom Srok | 1. Business person (rice, cow, pig, chicken, vegetable) 2. Raise silkworm 3. Tailoring 4. Not identified 5. Not identified | |
Siem Reap | Angkor Thum | 1. Beauty salon, hair dressing 2. Tailoring 3. Not identified 4. Not identified |
Soutr Nikum | 1. Land broker 2. Laborer, worker 3. Raising livestock and chicken 4. Not identified 5. Not identified |
According to the self-account of respondents, the most emerging occupations in all districts (except Soutr Nikum district in Siem Reap province) are beauty salon/hair dressing and tailoring. These occupations are booming not only in the areas of this study but also in many parts of the country, particularly in urban locations. Increasing demand for beauty salon and tailoring probably is probably stemmed from country’s economic development. Raising silkworm (i.e., cultivation of mulberry) is also emerging in Phnom Srok district in Banteay Meanchay province
Post a Comment